BLAZE
BLAZE Urban Pellet Stove 6.33kW Black Champagne
BLAZE Urban Pellet Stove 6.33kW Black Champagne
Nie można załadować gotowości do odbioru
The BLAZE Urban Pellet Stove delivers reliable and efficient residential heating with a nominal heat output of 6.33 kW and an impressive 91% efficiency rating. Featuring robust steel construction, a high-grade Wärmeculit interior lining, and an integrated room fan, it effectively heats living spaces of up to 180 m³.
Equipped with integrated Wi-Fi connectivity, a digital display, and an included remote control, this modern stove allows for effortless daily programming and temperature management. The generous 15 kg pellet hopper and automatic regulation ensure comfortable, sustained heating with minimal maintenance.
Key Features
| Brand | BLAZE |
| Model | Urban |
| Product Type | Pellet Stove |
| Nominal Heat Output | 6.33 kW |
| Maximum Heat Output | 7.1 kW |
| Efficiency | 91% |
| Energy Efficiency Class | A+ |
| Heating Volume (Max.) | 180 m³ |
| Pellet Hopper Capacity | 15 kg |
| Fuel Consumption (Min. - Max.) | 0.4 - 1.4 kg/h |
| Ignition Type | Electric Ignition |
| Width | 45 cm |
| Height | 89 cm |
| Depth | 51 cm |
| Product Weight | 75 kg |
| Body Colour | Black |
| Cladding Colour | Champagne |
| Material | Steel, Metal |
| Interior Lining | Wärmeculit |
| Flue Pipe Diameter | 80 mm |
| External Air Intake Diameter | 50 mm |
| Safety Distance Rear | 20 cm |
| Safety Distance Sides | 30 cm |
| Safety Distance Front | 100 cm |
| Wi-Fi Enabled | Yes |
| Remote Control Included | Yes |
| Digital Display | Yes |
| Ash Container | Yes |
| Water-Bearing (Hydro) | No |
| Standards & Certifications | EcoDesign 2022, DIN EN 14785, BImSchV Stage 2, Ö-Norm § 15 A, CE |
Highlights
- Incl. remote control
- Incl. Wi-Fi module
- Digital display
- 15 kg pellet storage tank
What's included
- 1x BLAZE Urban Pellet Stove
- 1x Remote Control
- 1x Integrated Wi-Fi Module
Frequently asked questions
|
Share
